DOME
WALL TILES
12"x36" / 24"x48" / 48"x48"
WALL TILES
12"x36" / 24"x48" / 48"x48"
EUR-9926
12"x36"
MATTE
WALL
Nominal Size (in) | 12x36 |
Nominal Size (cm) | 30x90x0.95 |
Work Size (in) | 11.81x35.43x0.37 |
Work Size (mm) | 300x900x90 |
Length | 900±0.8% MAX |
Width | 300±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 900±0.8% / 300±0.8% MAX |
Regularity | 900±0.8% / 300±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | 1 |
Modulus of Rupture | ≥ 30 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,6 |
SCOF Wet | µ<0,6 |
DCOF | |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |
EUR-9960
24"x48"
MATTE
FLOOR
Nominal Size (in) | 24x48 |
Nominal Size (cm) | 60x120x0.95 |
Work Size (in) | 23.62x47.24x0.37 |
Work Size (mm) | 600x1200x90 |
Length | 1200±0.8% MAX |
Width | 600±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 1200±0.8% / 600±0.8% MAX |
Regularity | 1200±0.8% / 600±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | ≤0,5 |
Modulus of Rupture | ≥ 35 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,4 |
SCOF Wet | µ<0,4 |
DCOF | ≤ 0,42 - Slip |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |
EUR-9849
48"x48"
MATTE
FLOOR
Nominal Size (in) | 48x48 |
Nominal Size (cm) | 120x120x0.95 |
Work Size (in) | 47.24x47.24x0.37 |
Work Size (mm) | 1200x1200x90 |
Length | 1200±0.8% MAX |
Width | 1200±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 1200±0.8% / 1200±0.8% MAX |
Regularity | 1200±0.8% / 1200±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | ≤0,5 |
Modulus of Rupture | ≥ 35 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,4 |
SCOF Wet | µ<0,4 |
DCOF | ≤ 0,42 - Slip |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |