IBIZA
FLOOR TILES
24"x48" / 32"x32" / 48"x48"
FLOOR TILES
24"x48" / 32"x32" / 48"x48"
EUR-9607
24"x48"
POLISHED
FLOOR
Nominal Size (in) | 24x48 |
Nominal Size (cm) | 60x120x0.95 |
Work Size (in) | 23.62x47.24x0.37 |
Work Size (mm) | 600x1200x90 |
Length | 1200±0.8% MAX |
Width | 600±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 1200±0.8% / 600±0.8% MAX |
Regularity | 1200±0.8% / 600±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | ≤0,5 |
Modulus of Rupture | ≥ 35 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,4 |
SCOF Wet | µ<0,4 |
DCOF | ≥ 0,42 - Slip |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |
EUR-9402
32"x32"
POLISHED
FLOOR
Nominal Size (in) | 32x32 |
Nominal Size (cm) | 80x80x0.95 |
Work Size (in) | 31.50x31.50x0.37 |
Work Size (mm) | 800x800x90 |
Length | 800±0.8% MAX |
Width | 800±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 800±0.8% / 800±0.8% MAX |
Regularity | 800±0.8% / 800±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | ≤0,5 |
Modulus of Rupture | ≥ 35 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,4 |
SCOF Wet | µ<0,4 |
DCOF | ≥ 0,42 - Slip |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |
EUR-9804
48"x48"
POLISHED
FLOOR
Nominal Size (in) | 48x48 |
Nominal Size (cm) | 120x120x0.95 |
Work Size (in) | 47.24x47.24x0.37 |
Work Size (mm) | 1200x1200x90 |
Length | 1200±0.8% MAX |
Width | 1200±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 1200±0.8% / 1200±0.8% MAX |
Regularity | 1200±0.8% / 1200±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | ≤0,5 |
Modulus of Rupture | ≥ 35 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,4 |
SCOF Wet | µ<0,4 |
DCOF | ≥ 0,42 - Slip |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |