KHAN
WALL TILES
16"x48"
WALL TILES
16"x48"
EUR-3603
16"x48"
MATTE
WALL
Nominal Size (in) | 16x48 |
Nominal Size (cm) | 40x120x0.95 |
Work Size (in) | 15.75x47.24x0.37 |
Work Size (mm) | 400x1200x90 |
Length | 1200±0.8% MAX |
Width | 400±0.8% MAX |
Thickness | 8.55 - 9.45 mm |
Straightness of Sides | 1200±0.8% / 400±0.8% MAX |
Regularity | 1200±0.8% / 400±0.8% MAX |
Centre Curvature | ±0.8% MAX |
Edge Curvature | ±0.8% MAX |
Warpage | ±0.9% MAX |
Surface Quality | 95% STANDARD |
Water Absorption | 1 |
Modulus of Rupture | ≥ 30 N/mm² |
Technical specification | ISO 13006 - 10545 |
PEI - Resistance to Surface Abrasion | 4 |
SCOF Dry | µ>0,6 |
SCOF Wet | µ<0,6 |
DCOF | |
Resistance to Chemicals | Ubmin |
Shade Variations | V1-V4 |